I finally finished adding all the combine data - height, weight, wingpspan, body fat, agility, speed and verticals - for the last 10 years, which consequently shifted 'rankings' around.
Along with all the other filters - for age, experience, SOS, pace, points etc. - the metric can finally be considered complete for this 2021 cohort and last year's much better class as well.
Also been ordering the players by pick taken rather than metric score and it occurred to me that it would be rather easy to review the draft. So behold, the Pro-Jected Points Per48 minutes of every draftee taken, plus 14 of the better undrafteds.
Also included, on the right, is my (work in progress) shooting metric which isolates shooting percentages then makes a multiplyer and applies it to the much more complete and comprehensive PJP48 results.
Now this is just the metric not my big board, but you can see why I was tearing my hair out over the Sengun and McBride trades, plus not picking Preston at 32. Or Queta or Bassey... Aargh!
# | P | First | PJP | Surname | Sho |
1 | SF | Cade | 20.6 | Cunningham | 23.2 |
2 | SG | Jalen | 21.4 | Green* | 23.2 |
3 | C | Evan | 26.3 | Mobley | 26.7 |
4 | SF | Scottie | 23.3 | Barnes | 21.7 |
5 | PG | Jalen | 22.8 | Suggs | 22.9 |
6 | SG | Josh | 33.2 | Giddey* | 28.8 |
7 | SF | Jonathan | 18.2 | Kuminga* | 12.9 |
8 | SF | Franz | 21.5 | Wagner | 21.7 |
9 | PG | Davion | 18.9 | Mitchell | 20.9 |
10 | SF | Ziaire | 11.7 | Williams | 10.3 |
11 | SG | James | 14.3 | Bouknight | 14.3 |
12 | SG | Joshua | 14.9 | Primo | 15.8 |
13 | SG | Chris | 16.3 | Duarte | 19.9 |
14 | SG | Moses | 18.6 | Moody | 19.5 |
15 | SF | Corey | 20.2 | Kispert | 26.7 |
16 | C | Alperen | 40.1 | Sengun* | 48.5 |
17 | SF | Trey | 13.8 | Murphy III | 16.5 |
18 | PG | Tre | 19.5 | Mann | 21.5 |
19 | C | Kai | 16.7 | Jones | 17.4 |
20 | SF | Jalen | 25.1 | Johnson | 26.3 |
21 | SG | Keon | 13.8 | Johnson | 12.6 |
22 | C | Isaiah | 23.1 | Jackson | 22.2 |
23 | PF | Usman | 23.0 | Garuba* | 22.4 |
24 | SG | Josh | 14.4 | Christopher | 14.0 |
25 | SG | Quentin | 17.9 | Grimes | 20.7 |
26 | SG | Nas'Shon | 16.3 | Hyland | 19.3 |
27 | SG | Cam | 13.9 | Thomas | 15.3 |
28 | SG | Jaden | 19.8 | Springer | 20.8 |
29 | C | Day'Ron | 26.8 | Sharpe | 22.8 |
30 | PF | Santi | 25.2 | Aldama | 28.0 |
31 | PF | Isaiah | 15.8 | Todd* | 15.9 |
32 | PF | Jeremiah | 20.2 | Robinson-Earl | 19.9 |
33 | PG | Jason | 26.4 | Preston | 28.3 |
34 | PG | Rokas | 20.7 | Jokubaitis* | 20.5 |
35 | PG | Miles | 22.6 | McBride | 23.9 |
36 | C | EJ | 22.5 | Onu | 26.8 |
37 | SF | JT | 18.6 | Thor | 17.8 |
38 | SG | Ayo | 22.2 | Dosunmu | 23.9 |
39 | C | Neemias | 27.8 | Queta | 27.1 |
40 | PG | Jared | 21.8 | Butler | 25.9 |
41 | SF | Joe | 21.3 | Wieskamp | 25.3 |
42 | PF | Isaiah | 17.0 | Livers | 19.7 |
43 | PF | Greg | 13.8 | Brown | 13.3 |
44 | SF | Kessler | 19.8 | Edwards | 23.6 |
45 | SG | Juhann | 22.4 | Begarin* | 21.9 |
46 | SF | Dalano | 20.2 | Banton | 17.4 |
47 | SG | David | 13.0 | Johnson | 12.7 |
48 | PG | Sharife | 24.7 | Cooper | 22.7 |
49 | PF | Trendon | 19.5 | Watford | 18.2 |
49 | PG | Marcus | 16.4 | Zegarowski | 19.3 |
50 | PF | Filip | 26.3 | Petrusev* | 31.4 |
51 | SG | BJ | 12.1 | Boston | 10.5 |
52 | PF | Luca | 24.5 | Garza | 29.2 |
53 | C | Charles | 29.0 | Bassey | 31.9 |
54 | PF | Sandro | 16.5 | M-kelashvili | 15.8 |
55 | SG | Aaron | 16.3 | Wiggins | 16.7 |
56 | SG | David | 15.8 | Duke | 15.8 |
56 | SF | Scottie | 11.0 | Lewis | 10.2 |
58 | PF | Jericho | 19.0 | Sims | 18.3 |
59 | PF | RaiQuan | 18.6 | Gray | 18.5 |
61 | SG | Joel | 22.9 | Ayayi | 25.4 |
61 | SF | Justin | 25.4 | Champagnie | 25.5 |
61 | C | Derek | 21.0 | Culver | 18.0 |
61 | C | Jay | 20.6 | Huff | 24.1 |
61 | SF | Feron | 19.5 | Hunt | 19.1 |
61 | PG | DeJon | 16.1 | Jarreau | 15.2 |
61 | SF | Herb | 20.2 | Jones | 19.2 |
61 | C | Ismael | 20.8 | Kamagate* | 20.4 |
61 | C | Cam | 22.5 | Krutwig | 23.0 |
61 | PG | JaQuori | 19.0 | McLaughlin | 21.5 |
61 | PG | Dashien | 27.9 | Nix* | 22.3 |
61 | PF | Roko | 24.3 | Prkacin* | 23.4 |
61 | PG | Austin | 18.1 | Reaves | 19.1 |
61 | PG | Colbey | 20.2 | Ross | 21.1 |
61 | PG | Paul | 19.0 | Scruggs | 20.3 |
61 | PF | Aamir | 18.2 | Simms | 19.8 |
61 | PF | Moses | 19.9 | Wright | 19.9 |
61 | PG | McKinley | 20.6 | Wright iV | 21.3 |
Loading comments...