Wings get punished in most metrics because according to the common stats their impact is less than that of bigs and passing guards. I believe this is both right and wrong.
I always planned to separate the 700 player stats for modelling specific roles I separated them into 3 groups: Guards, Wings and Bigs. I also need to screen for length, strength and athleticism but that will take a lot of time.
I read an interesting breakdown on what benchmarks an NBA shooter should meet.
https://www.reddit.com/r/NBA_Draft/comments/opn79i/oc_evaluating_the_shooters_in_this_draft_quentin/
Key takeaways are these NBA role-players were stars on their college teams, rather than 3&D specialists. Also, 20% of those NBA role-players are not American.
Armed with this new knowledge I decided to identify this role first. I started afresh, still filtering for age, experience, SOS, pace etc. but I focussed on elevating those that met the shooting benchmarks and also performed well in the requisite defensive areas.
The results were rather surprising but also not as they elevated a lot of highly touted players who didn't do at all well under PJP48 such as the G-League guys Kuminga and Green plus Cade, Bouknight, Moody, Murphy etc.. It also confirmed my assessment of Grimes, Bones. Dosunmu, Wagner, Springer, Wieskamp, Jaqouri, Simms and Chris Smith who I already like.
A closer look may be warranted at Wiggins, Duke, Schakel, Begarin Belbiv Devoe etc.
I'm still leery of the Ignite birghtsparks. Dashien Nix and Kuminga's results are constantly inexplicable to me. Green I'm concerned about his size and Todd I don't get at all.
I've figured out their pace - which hurts them even more - but the SOS has to be really high to bring them up to where everyone thinks they are...We're talking top European levels. Maybe their results are skewed by the small sample size of only 15 games?
So I added the two results (3D and PJP48) together and averaged them. The results are skewed slightly towards 3D on purpose.
If I were picking, I'd take the safer option of someone who scored well enough in both (the overall rank at the end)
#-POS-3Dpts-Firstname--PJP48 pts&rank-Surname--combo pts&rank
1 | SF | 29.2 | Franz | 22.9 | 15 | Wagner | 26.1 | 2 | |
2 | SG | 29.0 | Quentin | 16.6 | 59 | Grimes | 22.8 | 5 | |
3 | SF | 27.5 | Jonathan | 13.8 | 90 | Kuminga* | 20.7 | 17 | |
4 | SG | 27.0 | Josh | 28.4 | 2 | Giddey* | 27.7 | 1 | |
5 | SF | 26.8 | Jalen | 23.7 | 13 | Johnson | 25.3 | 3 | |
6 | SG | 26.7 | Nas'Shon | 13.5 | 93 | Hyland | 20.1 | 23 | |
7 | SF | 26.7 | Justin | 21.9 | 14 | Champagnie | 24.3 | 4 | |
8 | SG | 25.8 | Cade | 16.7 | 56 | Cunningham | 21.2 | 12 | |
9 | SG | 25.5 | Cam | 11.2 | 111 | Thomas | 18.4 | 38 | |
10 | SG | 25.4 | Jalen | 16.2 | 71 | Green* | 20.8 | 14 | |
11 | SG | 25.3 | Moses | 16.1 | 73 | Moody | 20.7 | 15 | |
12 | SG | 25.0 | Aaron | 17.6 | 44 | Wiggins | 21.3 | 11 | |
13 | SF | 24.9 | Sam | 17.6 | 45 | Hauser | 21.2 | 13 | |
14 | SG | 24.9 | Jaden | 19.7 | 33 | Springer | 22.3 | 8 | |
15 | SG | 24.9 | Corey | 16.1 | 72 | Kispert | 20.5 | 19 | |
16 | SG | 24.8 | Juhann | 16.3 | 67 | Begarin* | 20.5 | 18 | |
17 | SG | 24.6 | James | 13.7 | 92 | Bouknight | 19.1 | 36 | |
18 | SF | 24.6 | Ron | 15.4 | 79 | Harper Jr. | 20.0 | 27 | |
19 | SG | 24.3 | Matt | 15.7 | 76 | Mitchell | 20.0 | 25 | |
20 | SG | 24.2 | Ayo | 20.4 | 26 | Dosunmu | 22.3 | 7 | |
21 | SF | 24.0 | AJ | 10.7 | 119 | Lawson | 17.4 | 45 | |
22 | SG | 23.8 | Jordan | 14.1 | 87 | Schakel | 18.9 | 37 | |
23 | SG | 23.7 | Gabriele | 11.9 | 105 | Procida* | 17.8 | 41 | |
24 | SF | 23.7 | Ethan | 16.2 | 69 | Thompson | 20.0 | 26 | |
25 | SF | 23.7 | Chris | 16.9 | 51 | Smith | 20.3 | 21 | |
26 | SF | 23.7 | Duane | 12.5 | 102 | Washington | 18.1 | 40 | |
27 | SF | 23.6 | Kessler | 16.5 | 62 | Edwards | 20.0 | 24 | |
28 | SG | 23.5 | Brandon | 16.3 | 66 | Rachal | 19.9 | 29 | |
29 | SF | 23.4 | Joe | 17.2 | 48 | Wieskamp | 20.3 | 20 | |
30 | SG | 23.4 | JaQuori | 21.1 | 22 | McLaughlin | 22.2 | 9 | |
31 | SF | 23.3 | Trey | 15.4 | 78 | Murphy III | 19.3 | 34 | |
32 | SG | 22.8 | Michael | 18.6 | 84 | Devoe | 20.7 | 16 | |
33 | SG | 22.7 | Mac | 11.1 | 115 | McClung | 16.9 | 46 | |
34 | SF | 22.5 | Isaiah | 16.9 | 53 | Livers | 19.7 | 30 | |
35 | SF | 22.5 | Aamir | 20.9 | 35 | Simms | 21.7 | 10 | |
36 | SG | 22.4 | Josh | 12.7 | 101 | Christopher | 17.5 | 43 | |
37 | SG | 22.3 | David | 16.3 | 68 | Duke | 19.3 | 35 | |
38 | SF | 22.2 | Scottie | 22.6 | 17 | Barnes | 22.4 | 6 | |
39 | SF | 21.9 | Aaron | 17.0 | 49 | Henry | 19.4 | 33 | |
40 | SG | 21.5 | BJ | 11.1 | 116 | Boston | 16.3 | 52 | |
41 | SG | 21.4 | Chris | 15.3 | 80 | Duarte | 18.3 | 39 | |
42 | SF | 21.3 | Trendon | 17.6 | 43 | Watford | 19.5 | 32 | |
43 | SF | 21.1 | Eugene | 12.7 | 100 | Omoruyi | 16.9 | 48 | |
44 | SF | 20.9 | Herb | 18.4 | 39 | Jones | 19.6 | 31 | |
45 | SG | 20.5 | MaCio | 11.8 | 107 | Teague | 16.1 | 53 | |
46 | SF | 20.5 | Dalano | 19.4 | 34 | Banton | 19.9 | 28 | |
47 | SG | 20.4 | Joel | 20.2 | 27 | Ayayi | 20.3 | 22 | |
48 | SG | 20.2 | AJ | 13.4 | 94 | Walker | 16.8 | 50 | |
49 | SF | 20.1 | Javion | 15.4 | 77 | Hamlet | 17.8 | 42 | |
50 | SG | 19.8 | Joshua | 12.2 | 104 | Primo | 16.0 | 55 | |
51 | SG | 19.8 | Dru | 14.0 | 89 | Smith | 16.9 | 47 | |
52 | SG | 19.7 | Malcolm | 11.2 | 113 | Cazalon* | 15.4 | 57 | |
53 | SG | 19.3 | RJ | 12.9 | 99 | Nembhard | 16.1 | 54 | |
54 | SG | 19.3 | Keon | 13.8 | 91 | Johnson | 16.5 | 51 | |
55 | SG | 18.8 | John | 11.2 | 112 | Petty | 15.0 | 58 | |
56 | SG | 18.7 | Derrrick | 8.7 | 125 | Alston | 13.7 | 65 | |
57 | SG | 18.5 | David | 13.1 | 97 | Johnson | 15.8 | 56 | |
58 | SF | 18.4 | Ziaire | 10.3 | 122 | Williams | 14.3 | 62 | |
59 | SG | 18.3 | Marcus | 16.5 | 63 | Garrett | 17.4 | 44 | |
60 | SG | 18.2 | Mojave | 9.8 | 124 | King* | 14.0 | 63 | |
61 | SG | 18.0 | Denzel | 7.2 | 129 | Mahoney | 12.6 | 69 | |
62 | SG | 17.7 | Javonte | 12.3 | 103 | Smart | 15.0 | 59 | |
63 | SG | 17.6 | Chaundee | 10.3 | 121 | Brown | 13.9 | 64 | |
64 | SF | 17.5 | Feron | 16.2 | 70 | Hunt | 16.9 | 49 | |
65 | SG | 17.5 | Jamorko | 11.6 | 110 | Pickett | 14.5 | 61 | |
66 | SF | 15.7 | Scottie | 10.6 | 120 | Lewis | 13.2 | 68 | |
67 | SF | 15.6 | Mitchell | 11.1 | 118 | Ballock | 13.3 | 67 | |
68 | SG | 15.4 | MJ | 8.1 | 126 | Walker | 11.8 | 70 | |
69 | SG | 13.6 | Bryce | 13.3 | 96 | Wills | 13.4 | 66 | |
70 | SF | 12.8 | Romeo | 7.2 | 130 | Weems | 10.0 | 71 | |
71 | SF | 12.7 | Mark | 16.7 | 58 | Vital | 14.7 | 60 | |
72 | SG | 12.5 | Terrence | 6.0 | 132 | Clarke | 9.2 | 72 |
Loading comments...