/cdn.vox-cdn.com/uploads/chorus_image/image/29058261/20131121_sng_ax3_119.0.jpg)
2013-2014 NBA Season | ||
---|---|---|
![]() |
@ | ![]() |
Lost 2 |
|
|
February 23rd, 2014 | ||
Chesapeake Energy Arena, Oklahoma City, Oklahoma | ||
12:00 PM Central Standard Time | ||
TV: Your Local American Broadcasting Company Affiliate (KOCO-5 in Oklahoma City) | ||
Radio: WWLS The Sports Animal (640 AM/98.1 FM), KFWB News Talk 980 | ||
Injury Report: J.J. Redick (Out) | ||
Previous Matchups: Nov 13th, Nov 21 (Season Series Tied 1-1) | ||
Probable Starters | ||
Chris Paul | PG | Russell Westbrook |
Jamal Crawford | SG | Thabo Sefolosha |
Matt Barnes | SF | Kevin Durant |
Blake Griffin | PF | Serge Ibaka |
DeAndre Jordan | C | Kendrick Perkins |
2013/14 Advanced Stats | ||
98.0 (T-8th) | Pace | 97.6 (10th) |
108.5 (3rd) | ORtg | 107.2 (6th) |
102.2 (T-10th) | DRtg | 99.4 (4th) |
Loading comments...