The Thunder finished a stellar stretch of play, taking out the Clippers, Timberwolves, Heat, Lakers, and Bulls in impressive fashion. They will continue to push ahead to stay in front of the fast-closing Spurs, but their April docket of games will be tough. In the final 3 weeks, they face the Pacers, Lakers, Nuggets, Timberwolves, and the Clippers (2x).
From Around the League:
SOURCE | RANKING (last) | COMMENT |
SB Nation | 1 (2) | A round of applause to the recent Thunder play. |
ESPN - Hollinger | 3 (3) | Miami still out in front, despite recent struggles. |
ESPN - Stein | 1 (2) | We can finally put those five bad losses in March behind us. |
NBA.com - Schuhmann | 1 (2) | The Thunder had no problem scoring against 3 of the top defensive teams in the league. |
NBA.com - Aldridge | n/a (2) | n/a |
Sports Illustrated | 1 (2) | We've seen Memphis enough to know that Monday's loss wasn't a let-down game. |
ProBasketballTalk | 1 (2) | Thunder just barely holding on ahead of the Spurs. |
HoopSpeak | n/a (1) | n/a |
Hoopsworld | 1 (2) | Respectfully, I really hope it never gets to the point that Pincus predicts. |
Behind the Basket | 1 (3) | OKC the best now, but with the Spurs closing, it's possible the WCF may be their final destination. |
FoxSports | 1 (1) | Few tests left for the Thunder this regular season. |
Covers | 2 (4) | They beat the Bulls, but still chasing Chicago for best record. |
CBS Sports | 1 (2) | Young pups, no more. |
Bleacher Report | 1 (2) | Thunder aiming to be the last men standing. |
Black Sports Online | 1 (4) | Surging at the right time. |
SheridanHoops | 2 (3) | The Thunder have a rough road ahead if they are going to stay ahead of the Spurs. |
Rankings updated when available. If you know of any rankings that we have missed, please let us know!
Introducing the SB Nation YouTube Channel | Subscribe Now | Follow @SBNStudios
Loading comments...