The Thunder beat the Lakers, Bulls, and Heat, and we rejoice. The Thunder lose to the Grizzlies, Heat, and Pacers, and there is much weeping and gnashing of teeth. The truth likes somewhere in between (I think that's a song lyric).
From Around the League:
SOURCE | RANKING (last) | COMMENT |
SB Nation | 2 (1) | Thunder strong despite 3 slip-ups. They still look better than Miami. |
ESPN - Hollinger | 1 (3) | Playing great defense does wonders in Hollinger's rankings. |
ESPN - Stein | 2 (1) | Russell Westbrook played sub-par basketball last week in 3 losses. |
NBA.com - Schuhmann | 3 (1) | What a difference a week makes. |
NBA.com - Aldridge | 4 (2) | First 3 game losing streak of the season. |
Sports Illustrated | 2 (1) | OKC has all the tools needed to play suffocating defense, and it looks like they're starting to have fun getting stops. |
ProBasketballTalk | 4 (1) | Sometimes OKC still looks like a young team learning how to win. Well, yeah. |
HoopSpeak | 2 (1) | Harper is still concerned about lack of offensive balance, especially in the post. |
Hoopsworld | 3 (1) | Bad week for the Thunder. |
Behind the Basket | 3 (1) | Defense surging but offense struggling. I honestly don't mind that shift heading into the playoffs. |
FoxSports | 1 (1) | Thunder and Spurs neck and neck. |
Covers | 3 (1) | Spurs are rightthere, but do they care? |
CBS Sports | 2 (1) | April is a bad time to have your first real hiccup of the season. |
Bleacher Report | 2 (1) | OKC responded well after losing 3 in a row. |
Black Sports Online | 3 (1) | Rough week, but righting the ship. |
SheridanHoops | 4 (2) | OKC has a manageable schedule the rest of the way. |
Rankings updated when available. If you know of any rankings that we have missed, please let us know!
Introducing the SB Nation YouTube Channel | Subscribe Now | Follow @SBNStudios
Loading comments...