The Thunder responded from their last loss to the Jazz in grand fashion, ripping off four wins in a row, including dominant wins over the Heat and Clippers. Now is not the time to ease up, as the Lakers and Bulls are next on the docket, but it appears that OKC has regained its focus and is starting to play some excellent all-around basketball.
From Around the League:
SOURCE | RANKING (last) | COMMENT |
SB Nation | 2 (2) | OKC threw a haymaker on Sunday. |
ESPN - Hollinger | 3 (4) | Thunder creep up, but Miami still leads the pack. |
ESPN - Stein | 2 (4) | Durant and Westbrook doing things nobody has done before. |
NBA.com - Schuhmann | 2 (3) | Thunder pass first of four title-contending tests. |
NBA.com - Aldridge | 2 (2) | Thunder bigs dominated Heat bigs. |
Sports Illustrated | 2 (2) | Thunder's all-around game becoming impressive, and Westbrook is getting better and better. |
ProBasketballTalk | 2 (4) | OKC has best offense in NBA. |
HoopSpeak | 1 (1) | Harper actually enjoyed watching Durant beat his favorite team. |
Hoopsworld | 2 (2) | Fisher struggling now, but when OKC needs a big post-season shot? I am really hoping the answer to his question is, in the following order, Durant, Westbrook, Harden. |
Behind the Basket | 3 (4) | Did OKC expose the Heat? |
FoxSports | 1 (3) | OKC regains #1 status. |
Covers | 4 (3) | Thunder hit a new gear. |
CBS Sports | 2 (2) | OKC answering all questions right now. |
Bleacher Report | 2 (3) | Can Thunder knock off Bulls? |
Black Sports Online | n/a (4) | n/a |
SheridanHoops | 3 (4) | Huge stretch ahead against a number of solid playoff teams. |
Rankings updated when available. If you know of any rankings that we have missed, please let us know!
Introducing the SB Nation YouTube Channel | Subscribe Now | Follow @SBNStudios
Loading comments...