/cdn.vox-cdn.com/uploads/chorus_image/image/4816955/20121210_kkt_aj6_796.0.jpg)
Source | Ranking | Comment |
SBNation | 2 | The Thunder have moved up a spot since last week. Seth Rosenthal notes just how power the OKC offense is, especially given the fact that it still does not appear to be at full force. |
NBA.com | 1 | According to John Schuhmann, the Thunder are statistically the best offense since the 2003-04 Dallas Mavericks, noting how they rolled through the league's No. 1 defense (Pacers) on Sunday. |
Sporting News | 1 | After being way down at No. 6 in these rankings last week, all is right now. The Thunder's eight-game win streak has them at the top of the league. |
Bleacher Report | 1 | Russell Westbrook is playing the best basketball of his career, and the "not a real point guard" argument is losing weight. Serge Ibaka has also been huge thanks to his continued offensive improvement. |
ESPN-Hollinger | 2 | A slightly weaker schedule has dropped the Thunder a single spot in John Hollinger's stat-heavy power rankings. |
Fox Sports | 1 | Sam Amico believes that the Thunder look even more seasoned than they did on their playoff run to the NBA Finals last season. |
Loading comments...