/cdn.vox-cdn.com/uploads/chorus_image/image/1106519/20120327_ajw_ad3_785.0.jpg)
The Thunder were the Western Conference champs last season and reached the Finals against the Heat. Last year they had 15/2 odds to reach the crown, trailing the Heat, Lakers, and Bulls. Perhaps it is an upgrade then that now they only trail the Heat and Lakers. The Heat, I understand. The Lakers? Well, perhaps it is best to still be considered the underdog by everyone involved.
The sports book Bovada has released its full odds for this upcoming NBA season, along with the odds for winning respective conferences, and for overall win totals.
It will be a joy to conquer these odds again, won't it?
"Looking at our NBA championship odds, one thing really stands out and that is that only three teams are under 10-1 to win it all and is pretty much a three horse race with the Heat favored to repeat at 11/5, the Lakers at 5/2, and the Thunder at 9/2.Even at these short odds these three teams have taken the most money along with the Boston Celtics who we opened at 25-1 who I have now dropped down to 18-1."
-Kevin Bradley, SportsBook Manager, Bovada.lv
If you want to see the odds released prior to last season, you can find them HERE.
***
Odds to win 2013 NBA Championship
Team | Odds |
Miami Heat | 11/5 |
Los Angeles Lakers | 5/2 |
Oklahoma City Thunder | 9/2 |
Chicago Bulls | 14/1 |
Boston Celtics | 18/1 |
San Antonio Spurs | 18/1 |
Los Angeles Clippers | 25/1 |
Brooklyn Nets | 30/1 |
Dallas Mavericks | 33/1 |
Indiana Pacers | 35/1 |
Memphis Grizzlies | 35/1 |
New York Knicks | 35/1 |
Philadelphia 76ers | 50/1 |
Denver Nuggets | 66/1 |
Houston Rockets | 75/1 |
Atlanta Hawks | 75/1 |
Minnesota Timberwolves | 75/1 |
Portland Trailblazers | 100/1 |
Utah Jazz | 100/1 |
Golden State Warriors | 125/1 |
Milwaukee Bucks | 125/1 |
New Orleans Hornets | 150/1 |
Orlando Magic | 150/1 |
Phoenix Suns | 150/1 |
Cleveland Cavaliers | 200/1 |
Detroit Pistons | 200/1 |
Sacramento Kings | 200/1 |
Toronto Raptors | 200/1 |
Washington Wizards | 200/1 |
Charlotte Bobcats | 500/1 |
2013 NBA Win Totals
Team | Odds |
Miami Heat | 61 |
Los Angeles Lakers | 59 1/2 |
Oklahoma City Thunder | 59 1/2 |
San Antonio Spurs | 53 1/2 |
Boston Celtics | 50 1/2 |
Indiana Pacers | 50 1/2 |
Los Angeles Clippers | 49 1/2 |
Denver Nuggets | 48 1/2 |
Chicago Bulls | 47 1/2 |
Memphis Grizzlies | 47 1/2 |
Philadelphia 76ers | 46 1/2 |
New York Knicks | 45 1/2 |
Dallas Mavericks | 44 1/2 |
Brooklyn Nets | 44 1/2 |
Atlanta Hawks | 42 1/2 |
Utah Jazz | 42 1/2 |
Minnesota Timberwolves | 39 1/2 |
Milwaukee Bucks | 35 1/2 |
Portland Trailblazers | 35 1/2 |
Golden State Warriors | 34 1/2 |
Phoenix Suns | 33 1/2 |
Cleveland Cavaliers | 31 1/2 |
Toronto Raptors | 31 1/2 |
Washington Wizards | 31 1/2 |
Detroit Pistons | 31 1/2 |
Sacramento Kings | 30 1/2 |
Houston Rockets | 30 1/2 |
New Orleans Hornets | 24 1/2 |
Orlando Magic | 23 1/2 |
Charlotte Bobcats | 22 1/2 |
Odds to win the 2012 - 2013 NBA Eastern Conference
Team | Odds |
Miami Heat | 5/8 |
Chicago Bulls | 11/2 |
Boston Celtics | 8/1 |
Brooklyn Nets | 12/1 |
Indiana Pacers | 14/1 |
New York Knicks | 14/1 |
Philadelphia 76ers | 18/1 |
Atlanta Hawks | 35/1 |
Milwaukee Bucks | 60/1 |
Orlando Magic | 60/1 |
Cleveland Cavaliers | 100/1 |
Detroit Pistons | 100/1 |
Toronto Raptors | 100/1 |
Washington Wizards | 100/1 |
Charlotte Bobcats | 200/1 |
Odds to win the 2013 NBA Western Conference
Team | Odds |
Los Angeles Lakers | 13/10 |
Oklahoma City Thunder | 9/5 |
San Antonio Spurs | 17/2 |
Los Angeles Clippers | 12/1 |
Dallas Mavericks | 16/1 |
Memphis Grizzlies | 16/1 |
Denver Nuggets | 33/1 |
Houston Rockets | 40/1 |
Minnesota Timberwolves | 40/1 |
Utah Jazz | 45/1 |
Golden State Warriors | 60/1 |
Portland Trailblazers | 60/1 |
Phoenix Suns | 75/1 |
New Orleans Hornets | 100/1 |
Sacramento Kings | 100/1 |
Loading comments...