The Thunder lost two in a row last week and had us scratching our collective heads. They responded by running off four wins in a row in five days and play again tonight to have a chance at five consecutive wins and the best record in the NBA.
From Around the League:
SOURCE | RANKING (last) | COMMENT |
SB Nation | 2 (n/a) | OKC debuts at #2 after a string of wins in the past week. |
ESPN - Hollinger | 2 (7) | The Thunder make a huge jump in Hollinger's offensive efficiency ratings, but defense is still in the bottom 3rd. |
ESPN - Stein | 3 (3) | OKC won back-to-back-to-back, which puts them in unique company. |
NBA.com | 4 (2) | Thunder drop two spots after losing to the Trail Blazers last week. |
Sports Illustrated | 3 (3) | James Harden is the perfect bench backcourt mate for Reggie Jackson to pair with in order to keep the Thunder rolling. |
ProBasketballTalk | 4 (2) | High expectations for when Kevin Durant heads to Knicks-land. |
HoopSpeak | 3 (n/a) | Thunder are great offensively, but it masks their defensive shortcomings. |
Hoopsworld | 3 (3) | It's Reggie Jackson time. |
Behind the Basket | 2 (2) | Expectation that the loss of Eric Maynor will have a big impact on the Thunder's progress. |
FoxSports | 3 (2) | Thunder are chasing the #1 seed in the playoffs. |
Covers | 5 (2) | Thunder's pre-season hype has left them 2-5 ATS and overvalued. |
CBS Sports | 3 (1) | Thunder have been stockpiling talent, so they should not be set back too badly from the loss of Maynor. |
WEEI | 2 (2) | A big win against the Spurs keeps OKC near the top. |
Bleacher Report | 2 (n/a) | Thunder earn high grades for their performance in three consecutive wins. |
Rankings updated when available. If you know of any rankings that we have missed, please let us know!
Loading comments...