clock menu more-arrow no yes mobile

Filed under:

2009 Orlando Pro Summer League: Thunder vs Nets/76ers OPEN THREAD

Opsllcnjphi_medium

OKLAHOMA CITY THUNDER
No. Player Pos. Ht. Wt. Birthdate College
15 DeAngelo Alexander G 6'5 215 1/21/84 Charlotte
17 Moses Ehambe F 6'6 200 05/22/86 Oral Roberts
13 James Harden G 6'5 220 8/26/89 Arizona State
50 Devon Hardin C 6'11 220 6/03/86 California
42 Kyle Hines F/C 6'6 230 9/02/86 UNC Greensboro
9 Serge Ibaka F 6'10 220 9/18/89 Congo
14 Shaun Livingston G 6'7 185 9/11/85 Peoria Central HS (IL)
23 B.J. Mullens C 7'0 275 2/14/89 Ohio State
5 Kyle Weaver G 6'6 201 2/18/86 Washington State
0 Russell Westbrook G 6'3 187 11/12/88 UCLA
3 D.J. White F 6'9 251 8/31/86 Indiana
30 Robert Vaden G 6'5 205 3/03/85 Alabama-Birmingham
Head Coach: Scott Brooks
Assistant Coaches: Brian Keefe, Ron Adams, Mark Bryant, Nate Tibbetts and Vin Bhavnani
Head Athletic Trainer: Joe Sharpe
NEW JERSEY NETS/PHILADELPHIA 76ERS
No. Player Pos. Ht. Wt. Birthdate College
26 A.J. Abrams G 5'11 160 10/16/86 Texas
43 Jeff Adrien F 6'7 243 2/10/86 Connecticut
18 Blake Ahearn G 6'2 190 5/27/84 Missouri State
28 Dionte Christmas G 6'5 205 9/15/86 Temple
17 Chris Douglas-Roberts G/F 6'7 200 1/8/87 Memphis
35 Jason Ellis F 6'7 200 12/15/82 Boise State
31 Gary Forbes F 6'7 220 2/25/85 Massachusetts
19 Jrue Holiday G 6'3 180 6/12/90 UCLA
45 Chris Johnson C 6'11 190 7/15/85 LSU
40 Rob Kurz F 6'9 232 3/5/85 Notre Dame
16 Marreese Speights F 6'10 245 8/4/87 Florida
8 Terrence Williams G/F 6'6 220 6/28/87 Louisville
COACHES: NJ: Tom Barrise, Roy Rogers | Philadelphia: Mike O’Koren, Aaron McKie