clock menu more-arrow no yes mobile

Filed under:

2009 Orlando Pro Summer League: Thunder vs Pacers OPEN THREAD

Opsllcpacers_medium
The Oklahoma City Thunder got off to a nice start last night in the 2009 Orlando Pro Summer League with a win over the Orlando Magic (88-77). The Thunder's Orlando Pro Summer League squad will be in action again here tonight, in just about an hour, 6pm Local time. Check out this fanpost by ElectricPencils for a quick summary and boxscore of yesterdays game. I dropped the ball yesterday and wasn't able to get a post up, but  thankfully SlamDunkHoops104 was all over it and posted a Live Commenting thread for yesterdays game which you can view here if you want to go back and see what you missed. You will be able to watch the game live on the net at the following address: Thunder vs Pacers Summer League Game Live Link! (If that link doesn't work, be sure to check the comments for a new link if we aren't able to get this one change quickly, but this should be a working link. I suppose we'll see.)
OKLAHOMA CITY THUNDER OPS Roster
No. Player Pos. Ht. Wt. Birthdate College
15 DeAngelo Alexander G 6'5 215 1/21/84 Charlotte
17 Moses Ehambe F 6'6 200 05/22/86 Oral Roberts
13 James Harden G 6'5 220 8/26/89 Arizona State
50 Devon Hardin C 6'11 220 6/03/86 California
42 Kyle Hines F/C 6'6 230 9/02/86 UNC Greensboro
9 Serge Ibaka F 6'10 220 9/18/89 Congo
14 Shaun Livingston G 6'7 185 9/11/85 Peoria Central HS (IL)
23 B.J. Mullens C 7'0 275 2/14/89 Ohio State
5 Kyle Weaver G 6'6 201 2/18/86 Washington State
0 Russell Westbrook G 6'3 187 11/12/88 UCLA
3 D.J. White F 6'9 251 8/31/86 Indiana
30 Robert Vaden G 6'5 205 3/03/85 Alabama-Birmingham
Head Coach: Scott Brooks
Assistant Coaches: Brian Keefe, Ron Adams, Mark Bryant, Nate Tibbetts and Vin Bhavnani
Head Athletic Trainer: Joe Sharpe

INDIANA PACERS OPS Roster
No. Player Pos. Ht. Wt. Birthdate College
11 Will Blalock G 6'1 194 9/8/83 Iowa State
21 Derrick Byars G-F 6'7 220 4/25/84 Vanderbilt
50 Tyler Hansbrough F 6'9 250 11/3/85 North Carolina
55 Roy Hibbert C 7'2 278 12/11/86 Georgetown
3 Jared Homan C 6'9 245 3/6/83 Iowa State
20 Aaron Jackson G 6'4 185 5/6/86 Duquesne
6 Trey Johnson G 6'5 218 8/30/84 Jackson St.
4 Leo Lyons F 6'9 240 5/24/87 Missouri
32 Josh McRoberts F 6'10 240 2/28/87 Duke
22 A.J. Price G 6'2 181 10/7/86 Connecticut
25 Brandon Rush G 6'6 210 7/7/85 Kansas
2 Anthony Smith G 6'5 220 10/4/86 Liberty
48 Scott Vander Meer C 7'0 255 5/16/86 Illinois-Chicago
Head Coach: Jim O'Brien
Assistant Coaches: Dick Harter, Lester Conner, Dan Burke, Frank Vogel and Jay DeFruscio
Head Athletic Trainer: Josh Corbeil