/cdn.vox-cdn.com/assets/139213/OPSLlcutah.png)
OKLAHOMA CITY THUNDER
No. | Player | Pos. | Ht. | Wt. | Birthdate | College |
15 | DeAngelo Alexander | G | 6'5 | 215 | 1/21/84 | Charlotte |
17 | Moses Ehambe | F | 6'6 | 200 | 05/22/86 | Oral Roberts |
13 | James Harden | G | 6'5 | 220 | 8/26/89 | Arizona State |
50 | Devon Hardin | C | 6'11 | 220 | 6/03/86 | California |
42 | Kyle Hines | F/C | 6'6 | 230 | 9/02/86 | UNC Greensboro |
9 | Serge Ibaka | F | 6'10 | 220 | 9/18/89 | Congo |
14 | Shaun Livingston | G | 6'7 | 185 | 9/11/85 | Peoria Central HS (IL) |
23 | B.J. Mullens | C | 7'0 | 275 | 2/14/89 | Ohio State |
5 | Kyle Weaver | G | 6'6 | 201 | 2/18/86 | Washington State |
0 | Russell Westbrook | G | 6'3 | 187 | 11/12/88 | UCLA |
3 | D.J. White | F | 6'9 | 251 | 8/31/86 | Indiana |
30 | Robert Vaden | G | 6'5 | 205 | 3/03/85 | Alabama-Birmingham |
Head Coach: Scott Brooks
Assistant Coaches: Brian Keefe, Ron Adams, Mark Bryant, Nate Tibbetts and Vin Bhavnani
Head Athletic Trainer: Joe Sharpe
UTAH JAZZ
No. | Player | Pos. | Ht. | Wt. | Birthdate | College |
52 | James Augustine | C | 6'10 | 235 | 2/27/84 | Illinois |
25 | Jimmy Baron | G | 6'3 | 195 | 5/23/86 | Rhode Island |
21 | Cedric Bozeman | G | 6'6 | 207 | 3/7/83 | UCLA |
16 | Derrick Brown | F | 6'8 | 227 | 9/8/87 | Xavier |
10 | Josh Duncan | F | 6'9 | 238 | 5/12/86 | Xavier |
6 | Andre Ingram | G | 6'3 | 191 | 11/19/85 | American |
41 | Kosta Koufos | C | 7'0 | 265 | 2/24/89 | Ohio State |
18 | Kevin Kruger | G | 6'2 | 185 | 5/1/83 | UNLV |
40 | Kevin Lyde | F/C | 6'9 | 294 | 3/12/80 | Temple |
20 | Wes Matthews | G | 6'5 | 220 | 10/14/86 | Marquette |
3 | Eric Maynor | G | 6'3 | 175 | 6/11/87 | Virginia Commonwealth |
11 | Goran Suton | C | 6'10 | 245 | 8/11/85 | Michigan State |
30 | Dar Tucker | F | 6'5 | 215 | 4/11/88 | DePaul |
43 | Larry Turner | C | 6'11 | 240 | 12/29/82 | Tennessee State |
55 | Larry Wilkinson | C | 6'9 | 240 | 10/2/82 | Utah State |
Head Coach: Jerry Sloan
Assistant Coaches: Phil Johnson, Tyrone Corbin, Scott Layden and Mark McKown
Head Athletic Trainer: Gary Briggs