Radio: WWLS (98.1 FM, 640am in OKC, 97.1 FM in Tulsa)
Oklahoma City Thunder Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Ryan Bowen | 40 | F | 11.20.75 | 218 | 6-9 | Iowa |
Nick Collison | 4 | C | 10.26.80 | 255 | 6-10 | Kansas |
Kevin Durant | 35 | F | 9.29.88 | 215 | 6-9 | Texas |
Jeff Green | 22 | F | 8.28.86 | 235 | 6-9 | Georgetown |
James Harden | 13 | G | 8.26.87 | 220 | 6-5 | Arizona State |
Mike Harris | 33 | F | 6.15.83 | 240 | 6-6 | Rice |
Serge Ibaka | 9 | F | 9.18.89 | 220 | 6-10 | None |
Tre Kelley | 6 | G | 1.23.85 | 188 | 6-0 | South Carolina |
Nenad Krstic | 12 | C | 7.25.83 | 240 | 7-0 | None |
Shaun Livingston | 14 | G | 9.11.85 | 185 | 6-7 | Peoria Central HS |
Byron Mullens | 23 | C | 2.14.89 | 260 | 7-1 | Ohio State |
Kevin Ollie | 7 | G | 12.27.72 | 195 | 6-2 | Connecticut |
Malik Rose | 9 | F | 11.23.74 | 255 | 6-7 | Drexel |
Michael Ruffin | 51 | F | 1.21.77 | 248 | 6-8 | Tulsa |
Thabo Sefolosha | 2 | G | 5.2.84 | 215 | 6-7 | None |
Etan Thomas | 36 | C | 4.1.78 | 260 | 6-10 | Syracuse |
Kyle Weaver | 5 | G | 2.18.86 | 201 | 6-6 | Washington State |
Russell Westbrook | - | G | 11.12.88 | 187 | 6-3 | U-C-L-A |
D.J. White | 3 | F | 8.31.86 | 251 | 6-9 | Indiana |
Miami Heat Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Joel Anthony | 50 | C | 8.9.82 | 245 | 6-9 | U-N-L-V |
Carlos Arroyo | 8 | G | 7.30.79 | 202 | 6-2 | Fla International |
Michael Beasley | 30 | F | 1.9.89 | 245 | 6-9 | Kansas State |
Patrick Beverly | 25 | G | 7.12.88 | 180 | 6-1 | Arkansas |
Mario Chalmers | 6 | G | 5.19.86 | 190 | 6-1 | Kansas |
Daequan Cook | 14 | G | 4.28.87 | 210 | 6-5 | Ohio State |
Yakhouba Diawara | 9 | F | 8.29.82 | 230 | 6-7 | Pepperdine |
Robert Dozier | 4 | F | 11.6.85 | 215 | 6-9 | Memphis |
Udonis Haslem | 40 | F | 6.9.80 | 235 | 6-8 | Florida |
James Jones | 22 | F | 10.4.80 | 220 | 6-8 | Miami-Florida |
John Lucas III | 15 | G | 11.21.82 | 165 | 5-11 | Oklahoma State |
Jamaal Magloire | 21 | C | 5.21.78 | 255 | 6-11 | Kentucky |
Jermaine O`Neal | 7 | C | 10.13.78 | 258 | 6-11 | None |
Chris Quinn | 11 | G | 9.27.83 | 175 | 6-2 | Notre Dame |
Shavlik Randolph | 42 | F | 11.24.83 | 236 | 6-10 | Duke |
Quentin Richardson | 5 | F | 4.13.80 | 228 | 6-6 | DePaul |
Anthony Tolliver | 43 | F | 6.1.85 | 243 | 6-9 | Creighton |
Dwyane Wade | 3 | G | 1.17.82 | 220 | 6-4 | Marquette |
Dorell Wright | 1 | F | 12.2.85 | 210 | 6-9 | None |
More From Welcome to Loud City
- Welcome to Loud City is moving to Substack
- The Case for Sam Presti winning Executive of the Year
- The Thunder’s make or break week
- The Art of Momentum
- Isaiah Joe is the best free agent signing in the history of the Oklahoma City Thunder
- Analysis of the Oklahoma City’s Thunder approach to defense