/cdn.vox-cdn.com/uploads/chorus_image/image/60495047/LCatNola.0.0.png)
TV: None | Radio: WWLS (98.1 FM, 640am in OKC, 97.1 FM in Tulsa)
Oklahoma City Thunder Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Ryan Bowen | 40 | F | 11.20.75 | 218 | 6-9 | Iowa |
Nick Collison | 4 | C | 10.26.80 | 255 | 6-10 | Kansas |
Kevin Durant | 35 | F | 9.29.88 | 215 | 6-9 | Texas |
Jeff Green | 22 | F | 8.28.86 | 235 | 6-9 | Georgetown |
James Harden | 13 | G | 8.26.87 | 220 | 6-5 | Arizona State |
Mike Harris | - | F | 6.15.83 | 240 | 6-6 | Rice |
Serge Ibaka | 9 | F | 9.18.89 | 220 | 6-10 | None |
Tre Kelley | 6 | G | 1.23.85 | 188 | 6-0 | South Carolina |
Nenad Krstic | 12 | C | 7.25.83 | 240 | 7-0 | None |
Shaun Livingston | 14 | G | 9.11.85 | 185 | 6-7 | Peoria Central HS |
Byron Mullens | 23 | C | 2.14.89 | 260 | 7-1 | Ohio State |
Kevin Ollie | 7 | G | 12.27.72 | 195 | 6-2 | Connecticut |
Malik Rose | 9 | F | 11.23.74 | 255 | 6-7 | Drexel |
Michael Ruffin | 51 | F | 1.21.77 | 248 | 6-8 | Tulsa |
Thabo Sefolosha | 2 | G | 5.2.84 | 215 | 6-7 | None |
Etan Thomas | 36 | C | 4.1.78 | 260 | 6-10 | Syracuse |
Kyle Weaver | 5 | G | 2.18.86 | 201 | 6-6 | Washington State |
Russell Westbrook | - | G | 11.12.88 | 187 | 6-3 | U-C-L-A |
D.J. White | 3 | F | 8.31.86 | 251 | 6-9 | Indiana |
New Orleans Hornets Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Hilton Armstrong | 12 | C | 11.11.84 | 235 | 6-11 | Connecticut |
Earl Barron | 55 | C | 8.14.81 | 268 | 7-0 | Memphis |
Bobby Brown | 6 | G | 9.24.84 | 175 | 6-2 | Cal State Fullerton |
Devin Brown | 23 | G | 12.30.78 | 210 | 6-5 | Texas-San Antonio |
Darren Collison | 2 | G | 8.23.87 | 160 | 6-0 | U-C-L-A |
Ike Diogu | 1 | F | 9.11.83 | 250 | 6-9 | Arizona State |
Sean Marks | 4 | C | 8.23.75 | 250 | 6-10 | California |
Emeka Okafor | 50 | C | 9.28.82 | 255 | 6-10 | Connecticut |
Larry Owens | 25 | F | 1.8.83 | 210 | 6-7 | Oral Roberts |
Chris Paul | 3 | G | 5.6.85 | 175 | 6-0 | Wake Forest |
Morris Peterson | 9 | G | 8.26.77 | 220 | 6-7 | Michigan State |
James Posey | 41 | F | 1.13.77 | 217 | 6-8 | Xavier |
Darius Songaila | 9 | F | 2.14.78 | 248 | 6-9 | Wake Forest |
Peja Stojakovic | 16 | F | 6.9.77 | 229 | 6-10 | None |
Marcus Thornton | 5 | G | 6.5.87 | 205 | 6-4 | L-S-U |
David West | 30 | F | 8.29.80 | 240 | 6-9 | Xavier |
Julian Wright | 32 | F | 5.20.87 | 225 | 6-8 | Kansas |
More From Welcome to Loud City
- The Case for Sam Presti winning Executive of the Year
- The Thunder’s make or break week
- The Art of Momentum
- Isaiah Joe is the best free agent signing in the history of the Oklahoma City Thunder
- Analysis of the Oklahoma City’s Thunder approach to defense
- The Thunder signing Lindy Waters III to a main roster deal was a shrewd decision