DALLAS, TX - MAY 25: James Harden #13 of the Oklahoma City Thunder reacts in the second half while taking on the Dallas Mavericks in Game Five of the Western Conference Finals during the 2011 NBA Playoffs at American Airlines Center on May 25, 2011 in Dallas, Texas. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Ronald Martinez/Getty Images)
The 66 game schedule has been released. Here is one man's take on how I think the Thunder season will unfold. I'm going to adhere to my previous prediction for season wins. In our off-season preview, I predicted a final record of 58-24. Adjusted for a 66 game season, that win percentage leaves me with a final record of about 46-20, which I predict should be strong enough for either a two or three seed when the playoffs roll around.
| Game | Date | Win/Loss | |
| vs Magic | 12/25 | W | |
| @ Timberwolves | 12/26 | W | |
| @ Grizzles | 12/28 | L | |
| vs Mavericks | 12/29 | W | |
| vs Suns | 12/31 | W | |
| @ Mavericks | 1/2 | L | |
| vs Trail Blazers | 1/3 | W | |
| vs Rockets | 1/6 | W | |
| @ Rockets | 1/7 | L | |
| vs Spurs | 1/8 | L | |
| @ Grizzlies | 1/10 | W | |
| @ Hornets | 1/11 | W | |
| vs Knicks | 1/14 | W | |
| @ Celtics | 1/16 | L | |
| @ Wizards | 1/18 | W | |
| @ Nets | 1/21 | W | |
| vs Pistons | 1/23 | W | |
| vs Hornets | 1/25 | W | |
| @ Warriors | 1/27 | W | |
| @ Clippers | 1/30 | L | |
| @ Mavericks | 2/1 | L | |
| vs Grizzlies | 2/3 | W | |
| @ Spurs | 2/4 | L | |
| @ Trail Blazers | 2/6 | W | |
| @ Warriors | 2/7 | W | |
| @ Kings | 2/9 | W | |
| @ Jazz | 2/10 | L | |
| vs Jazz | 2/14 | W | |
| @ Rockets | 2/15 | L | |
| vs Warriors | 2/17 | W | |
| vs Nuggets | 2/19 | W | |
| vs Hornets | 2/20 | W | |
| vs Celtics | 2/22 | W | |
| vs Lakers | 2/23 | W | |
| @ 76ers | 2/29 | L | |
| @ Magic | 3/1 | W | |
| @ Hawks | 3/3 | L | |
| vs Mavericks | 3/5 | W | |
| vs Suns | 3/7 | W | |
| vs Cavaliers | 3/9 | W | |
| vs Bobcats | 3/10 | W | |
| vs Rockets | 3/13 | W | |
| @ Nuggets | 3/15 | L | |
| vs Spurs | 3/16 | W | |
| vs Trail Blazers | 3/18 | W | |
| @ Jazz | 3/20 | W | |
| vs Clippers | 3/21 | W | |
| vs Timberwolves | 3/23 | W | |
| vs Heat | 3/25 | W | |
| @ Trail Blazers | 3/27 | L | |
| @ Lakers | 3/29 | W | |
| vs Bulls | 4/1 | L | |
| vs Grizzlies | 4/2 | W | |
| @ Heat | 4/4 | L | |
| @ Pacers | 4/6 | L | |
| vs Raptors | 4/8 | W | |
| @ Bucks | 4/9 | W | |
| vs Clippers | 4/11 | W | |
| vs Kings | 4/13 | W | |
| @ Timberwolves | 4/14 | W | |
| @ Clippers | 4/16 | L | |
| @ Suns | 4/18 | L | |
| @ Kings | 4/20 | W | |
| @ Lakers | 4/22 | L | |
| vs Kings | 4/24 | W | |
| vs Nuggets | 4/25 | W |
Final Record Prediction: 46-20


There are 5 Comments. Add yours. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.