Thunder is still .500 for the month of January with three games to go. Up next: Timberwolves, Wizards, and Heat.
From Around the NBA:

| SOURCE | RANKING (last) | COMMENT |
| SB Nation | 10 (11) | Defense still a weakness, but they have held their last two opponents under 100. |
| ESPN - Hollinger | 10 (10) | Scoring margin continues to rise. |
| ESPN - Stein | 8 (7) | Despite poor defense, their rebounding remains a hidden asset. |
| NBA.com | 9 (7) | Thunder have won 5 games in which they shot under 40%; defense may struggle, but something else is working. |
| CBS Sports | 10 (7) | Another nonsensical comment regarding Russell Westbrook vs Manu Ginobili and Tony Parker for the All-Star Game. |
| ProBasketballTalk | 8 (5) | Sober reminder - if not for the late surge against the Knicks, the Thunder would be sitting on a 4 game losing streak. |
| Hoopsworld | 8 (7) | Big time players step up to reverse a team's fortunes. |
| HoopsKarma | 7 (5) | Staying competitive against good teams, but they've lost some of that end-game mojo. |
| FoxSports | 8 (7) | Thunder missing the opportunity to widen their division lead against the Jazz. |
| SportsIllustrated | 7 (7) | Interesting insight regarding how Brooks plays the end of close games, but I think Thabo Sefolosha is more in there for his rebounding than his defense. |
| Covers | 8 (7) | Thunder 2 games over .500 at the spread this season. |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.