The Thunder have been surging with two consecutive physical wins over Western Conference foes. Their next big test comes soon; they play the Rockets on Wednesday, and they then will have the Magic and then the Lakers. Thunder up.
From Around the NBA:

| SOURCE | RANKING (last) | COMMENT |
| SB Nation | 10 (11) | I like Ziller, but I've re-read his comment 5 times and still am not sure what his point is. |
| ESPN - Hollinger | 10 (11) | Winning margin still not as strong as the top contenders. |
| ESPN - Stein | 8 (8) | Despite defensive struggles, they're still the object of the Northwest's envy. |
| NBA.com | 8 (9) | Thunder adept at halftime adjustments on the defensive end. |
| CBS Sports | 9 (8) | Time to sell on Mo-Pete? They still need a shooter. |
| ProBasketballTalk | 7 (8) | Durant rounding into form has pushed him back up the MVP candidate rankings. |
| Hoopsworld | 8 (8) | Magic & Lakers coming up. Time for a statement game. |
| Hoops Karma | 6 (7) | Need strong follow ups after big wins. |
| FoxSports | 8 (10) | They're in first; it's time to act like a division leader. |
| SportsIllustrated | 9 (9) | Durant playing farther away from the rim than last year has negatively impacted his overall game. |
| Covers | 7 (11) | Waiting for that season-defining run. |
| Dime Mag | n/a (9) | n/a |
Poll
Who was the biggest mover this week?
34%
Thunder (9 votes)
Heat (8 votes)
Celtics (0 votes)
Magic (9 votes)
26 total votes


There is 1 Comment. Add yours. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.