2009 NBA Summer League: OKC Thunder vs Chicago Bulls
| 2009 Oklahoma City Thunder Summer League Roster | |||||||
| Num | Player | Position | Height | Weight | From | ||
| 34 | Tony Durant | F | 6-7 | 245 | Towson University | ||
| 11 | Richard Roby | G | 6-6 | 205 | Colorado | ||
| 15 | Marcus Dove | F | 6-9 | 212 | Unknown | ||
| 17 | Moses Ehambe | F | 6-6 | 200 | Oral Roberts | ||
| 13 | James Harden | G | 6-5 | 220 | Arizona State | ||
| 50 | DeVon Hardin | C | 6-11 | 235 | California | ||
| 9 | Serge Ibaka | F | 6-10 | 220 | Congo (Zaire) | ||
| 14 | Shaun Livingston | G | 6-7 | 185 | No College | ||
| 2 | Keith McLeod | G | 6-2 | 190 | Bowling Green | ||
| 23 | Byron Mullens | C | 7-0 | 275 | Ohio State | ||
| 45 | Doug Thomas | F | 6-8 | 245 | Iowa | ||
| 30 | Robert Vaden | G | 6-5 | 205 | Alabama-Birmingham | ||
| 5 | Kyle Weaver | G | 6-6 | 201 | Washington State | ||
| 3 | D.J. White | F | 6-9 | 251 | Indiana | ||
| 2009 bulls Summer League Roster | |||||||
| Num | Player | Position | Height | Weight | From | ||
| 35 | Tyrell Biggs | F | 6-8 | 235 | Pittsburgh | ||
| 32 | Brandon Costner | F | 6-9 | 230 | North Carolina State | ||
| 2 | Bryan Mullins | G | 6-2 | 190 | Southern Illinois | ||
| 3 | Josh Shipp | G | 6-5 | 215 | UCLA | ||
| 50 | Luke Zeller | C | 6-11 | 240 | Notre Dame | ||
| 40 | James Augustine | F-C | 6-10 | 240 | Illinois | ||
| 22 | Taj Gibson | F | 6-9 | 225 | Southern California | ||
| 11 | Taurean Green | G | 6-0 | 185 | Florida | ||
| 54 | Linton Johnson | F | 6-8 | 205 | Tulane | ||
| 16 | James Johnson | F | 6-8 | 245 | Wake Forest | ||
| 42 | Nick Lewis | F-C | 6-11 | 240 | San Diego | ||
| 14 | Lorenzo Mata-Real | C-F | 6-8 | 230 | UCLA | ||
| 21 | DeMarcus Nelson | G | 6-4 | 200 | Duke | ||
| 5 | Anthony Roberson | G | 6-2 | 180 | Florida | ||
8 comments
|
0 recs |
Do you like this story?
Comments
It seems
they haven’t been doing so well in Vegas.
Oh well. How long until the season starts? 3 months?
by ElectricPencils on Jul 17, 2009 7:58 PM CDT reply actions

by 






































