Game Recap: Oklahoma City Thunder 96, Miami Heat 91
| Miami | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| Q. Richardson | G | 33:03 | 4-11 | 1-7 | 2-3 | -2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 11 |
| M. Chalmers | G | 31:58 | 4-7 | 1-2 | 4-4 | -1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 13 |
| J. O'Neal | C | 23:14 | 4-7 | 0-0 | 2-2 | +2 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 10 |
| M. Beasley | F | 37:53 | 9-13 | 0-2 | 6-6 | +3 | 0 | 4 | 2 | 7 | 1 | 1 | 0 | 2 | 24 |
| U. Haslem | F | 34:47 | 3-7 | 0-0 | 3-3 | -2 | 2 | 9 | 1 | 1 | 1 | 2 | 1 | 2 | 9 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| D. Cook | 29:35 | 5-15 | 4-7 | 0-0 | -12 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 14 | |
| C. Arroyo | 16:02 | 0-2 | 0-0 | 0-0 | -4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| J. Jones | 14:57 | 3-4 | 2-3 | 0-0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | |
| J. Anthony | 13:00 | 1-1 | 0-0 | 0-0 | -11 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
| S. Randolph | 5:30 | 0-0 | 0-0 | 0-0 | +5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Y. Diawara | DNP - Coach's Decision | ||||||||||||||
| J. Lucas | DNP - Coach's Decision | ||||||||||||||
| J. Magloire | DNP - Coach's Decision | ||||||||||||||
| C. Quinn | DNP - Coach's Decision | ||||||||||||||
| A. Tolliver | DNP - Coach's Decision | ||||||||||||||
| D. Wade | DNP - Coach's Decision | ||||||||||||||
| D. Wright | DNP - Coach's Decision | ||||||||||||||
| Totals | 33-67 | 8-21 | 17-18 | 7 | 32 | 11 | 19 | 4 | 5 | 2 | 32 | 91 | |||
| Percentages: | .493 | .381 | .944 | Team Rebounds: 4 | |||||||||||
| Oklahoma City | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Westbrook | G | 35:32 | 3-12 | 0-1 | 6-10 | +7 | 3 | 6 | 7 | 4 | 3 | 0 | 1 | 5 | 12 |
| T. Sefolosha | G | 24:33 | 2-7 | 0-3 | 2-3 | -4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| E. Thomas | C | 23:33 | 4-4 | 0-0 | 3-4 | +1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 11 |
| J. Green | F | 36:14 | 9-16 | 3-3 | 4-5 | +2 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 25 |
| K. Durant | F | 32:13 | 10-16 | 1-5 | 9-10 | +9 | 0 | 6 | 2 | 4 | 1 | 0 | 1 | 5 | 30 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| S. Livingston | 19:02 | 0-3 | 0-0 | 3-6 | +14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| B.J. Mullens | 15:53 | 2-3 | 0-0 | 0-0 | +14 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |
| K. Weaver | 13:26 | 0-1 | 0-1 | 2-2 | +5 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| S. Ibaka | 11:57 | 0-1 | 0-0 | 0-0 | -7 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| M. Ruffin | 11:45 | 0-2 | 0-0 | 0-0 | +4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| N. Krstic | 8:34 | 1-2 | 0-0 | 1-2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| T. Kelley | 7:17 | 0-0 | 0-0 | 0-0 | -10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R. Bowen | DNP - Coach's Decision | ||||||||||||||
| N. Collison | DNP - Coach's Decision | ||||||||||||||
| J. Harden | DNP - Coach's Decision | ||||||||||||||
| M. Harris | DNP - Coach's Decision | ||||||||||||||
| K. Ollie | DNP - Coach's Decision | ||||||||||||||
| D.J. White | DNP - Coach's Decision | ||||||||||||||
| Totals | 31-67 | 4-13 | 30-42 | 9 | 30 | 16 | 15 | 10 | 2 | 5 | 23 | 96 | |||
| Percentages: | .463 | .308 | .714 | Team Rebounds: 17 | |||||||||||
0 recs |
6 comments
|
Comments
Just giving other guys a look.
-This comment brought to you by Mr Pappagiorgio aka Mister P
Welcome to Loud City | WTLC on Twitter | Mister P on Twitter | WTLC on Facebook | SBNation
by Mr Pappagiorgio on Oct 16, 2009 5:16 AM CDT via mobile up reply actions
I know its early
Is there anyone worried about whats going to happen to the team in the summer of 2010.
Good or bad, what do you guys think.
Honestly, who the hell knows, if all these big names don’t sign extensions, its going to be a crazy summer for sure. The NBA Landscape will be dramatically different next season.
-This comment brought to you by Mr Pappagiorgio aka Mister P
Welcome to Loud City | WTLC on Twitter | Mister P on Twitter (UPDATED LINK, FOLLOW ME!) | WTLC on Facebook | SBNation
by Mr Pappagiorgio on Oct 16, 2009 4:41 PM CDT up reply actions
Durant! what about the + & -
I thought Durant only scored a lot of points in losing efforts? according to the blog on TrueHoop lol
www.hoopsofthunder.com
Go Pokes!
Go Thunder!
This wasn’t even as good a +/- effort as his first game after the article. I believe his official response to the TrueHoop post was to put up a +24. Gotta love that.
-This comment brought to you by Mr Pappagiorgio aka Mister P
Welcome to Loud City | WTLC on Twitter | Mister P on Twitter | WTLC on Facebook | SBNation
by Mr Pappagiorgio on Oct 16, 2009 3:59 PM CDT up reply actions

by 


































